Human Services Administration - Bachelor of Arts (B.A.)
This major is offered through the School of Professional Studies.
Theology and Religious Studies - Take Two
Philosophy - Take Three
English Composition - Take Two
Language and Literature - Take Two
| MHU 131 | Presiding,Presenting,Speaking | 3 |
Humanities - Take Two
| MHU 1XX | 100-Level MSPS Humanities Course | |
| MHU 2XX | 200-Level MSPS Humanities Course | |
| MHU 3XX | 300-Level MSPS Humanities Course | |
| MHU 4XX | 400-Level MSPS Humanities Course | |
Mathematics - Take One
Natural Sciences - Take One
| MID 210 | Introduction to the Biological Sciences | 3 |
| BIOL 103 | Human Biology: What makes us human | 3 |
| BIOL 104 | General Biology II | 3 |
Social & Behavioral Sciences - Take Three
Technology - Take One
| MIS 105 | Introduction to Information Technology | 3 |
Capstone/Synthesis - Take One
Required Courses - Take All
| MSO 101 | Intro to Human Services | 3 |
| MSO 180 | General Psychology | 3 |
| MSO 185 | Organizational Behavior | 3 |
| MSO 190 | Sociology | 3 |
| MSO 203 | Social Problems | 3 |
| MSO 250 | Abnormal Psychology | 3 |
| MSO 328 | Public Policy & Human Services | 3 |
| MSO 340 | Human Services Administration | 3 |
| MSO 345 | Legal and Ethical Issues in Human Services | 3 |
| MSO 365 | Introduction to Counseling | 3 |
| MSO 396 | Working with Couples and Families | 3 |
| MSO 450 | Case Management and Crisis Intervention | 3 |
| MSO 461 | Psychology of Group Behaviour | 3 |
| MSO 470 | Research Methods and Statistics for Social Science | 3 |
Required Courses - Take One
| MID 350 | Synthesis, Application, and Integration of Learning | 3 |
| MID 495 | Internship | 3 |